Bank Prime Rate
| 04/25/2008 | 4.75 |
| 10/09/2008 | 4.50 |
| 10/14/2008 | 4.25 |
| 10/22/2008 | 4.00 |
| 12/10/2008 | 3.50 |
| 01/21/2009 | 3.00 |
| 03/04/2009 | 2.50 |
| 04/22/2009 | 2.25 |
| 06/02/2010 | 2.50 |
| 07/21/2010 | 2.75 |
| Last Updated on July 21, 2010 |
| 04/25/2008 | 4.75 |
| 10/09/2008 | 4.50 |
| 10/14/2008 | 4.25 |
| 10/22/2008 | 4.00 |
| 12/10/2008 | 3.50 |
| 01/21/2009 | 3.00 |
| 03/04/2009 | 2.50 |
| 04/22/2009 | 2.25 |
| 06/02/2010 | 2.50 |
| 07/21/2010 | 2.75 |
| Last Updated on July 21, 2010 |