Bank Prime Rate
| 01/23/2008 | 5.75 |
| 03/05/2008 | 5.25 |
| 04/25/2008 | 4.75 |
| 10/09/2008 | 4.50 |
| 10/14/2008 | 4.25 |
| 10/22/2008 | 4.00 |
| 12/10/2008 | 3.50 |
| 01/21/2009 | 3.00 |
| 03/04/2009 | 2.50 |
| 04/22/2009 | 2.25 |
| Last Updated on April 22, 2009 |
| 01/23/2008 | 5.75 |
| 03/05/2008 | 5.25 |
| 04/25/2008 | 4.75 |
| 10/09/2008 | 4.50 |
| 10/14/2008 | 4.25 |
| 10/22/2008 | 4.00 |
| 12/10/2008 | 3.50 |
| 01/21/2009 | 3.00 |
| 03/04/2009 | 2.50 |
| 04/22/2009 | 2.25 |
| Last Updated on April 22, 2009 |