Public Funding to Recognized Parties
Recognized parties receive public funding under Section 21A of the Members and Public Employees Disclosure Act, commencing on January 1, 2007. The amount of funding each party receives is determined by formula involving an amount for each vote received by candidates representing the particular party in the most recent general election.
| Recognized Party Name | Fiscal 2006/2009* | Fiscal 2009/2010 | Funding to Date |
| Green Party of Nova Scotia | $300,307.28 | $7,058.25 | $307,365.53 |
| Nova Scotia Liberal Party | $544,519.80 | $71,154.00 | $473,365.80 |
| Nova Scotia New Democratic Party | $565,029.20 | $105,096.00 | $670,125.20 |
| Progressive Conservative Association of Nova Scotia | $605,490.97 | $120,089.25 | $725,580.22 |
| Totals | $1,944,193.25 | $303,397.50 | $2,247,590.75 |
| * Payments are shown in the fiscal year paid. |
| The government fiscal year runs from April 1 to March 31. |